Coverage of the 3963 fully-qualified emoji in Unicode emoji 18.0, per pack.
| Pack | Source version | Drawn by pack | Twemoji placeholder | Not available | Extra files | Missing file names |
|---|---|---|---|---|---|---|
| twemoji | v17.0.3 | 3944 | 0 | 19 | 65 | 0 |
| fluent-3d | 1ffb34c7 | 3145 | 799 | 19 | 65 | 0 |
| fluent-color | 1ffb34c7 | 3145 | 799 | 19 | 65 | 0 |
| fluent-flat | 1ffb34c7 | 3145 | 799 | 19 | 65 | 0 |
| mutant | 27fe807 | 1036 | 2908 | 19 | 6826 | 0 |
| noto | v2026-09-24-unicode18_0 | 3963 | 0 | 0 | 79 | 0 |
| noto-3d | v2026-09-24-unicode18_0 | 3963 | 0 | 0 | 74 | 0 |
"Extra files" are files that are not a fully-qualified Unicode emoji, such as custom emoji. "Missing file names" counts Unicode forms of emoji the pack has (with or without FE0F) that a client could request but that have no file. It should be 0.
Generated 2026-10-09 23:22 UTC by genemoji. Reference: Unicode emoji 18.0.